Product Specification Sheet
Best Quality Grade — Global Food Safety Compliance
Standard Compliance: Food Safety Standard International
Quality Grade: Best Quality (100% Pure Origin)
Document Ref: RPC-SPC/EXP-V1
Target Markets: Asia, UE, USA, Middle East, Aussie
| 1. Category & Parameters | Specification Powder | Specification Flakes |
|---|---|---|
| 1.1 PHYSICAL CHARACTERISTICS | ||
| Mesh Size / Granulometry | 40 - 80 Mesh (Customizable) | 2 mm - 5 mm (Uniform Cut) |
| Appearance | Fine homogeneous powder | Clean, well-dehydrated pieces |
| Extraneous Matter | Negative (0%) | Negative (0%) |
| Foreign Matter (Metal, Glass, etc.) | Non-detectable Passed 10,000 Gauss Magnet & Metal Detector | |
| 1.2 MICROBIOLOGICAL PARAMETERS (FOOD SAFETY) | ||
| Total Plate Count (TPC) | Less than 1 x 10^5 CFU/g | |
| Yeast & Mold | Less than 1 x 10^3 CFU/g | |
| Coliforms | Less than 1 x 10^2 CFU/g | |
| E. Coli | Negative / Absent in 1g | |
| Salmonella | Negative / Absent in 25g Strict Global Requirement | |
| Aflatoxin (B1 + B2 + G1 + G2) | Max 10 ppb Regulation Compliant (Ref: HPLC) | |
| Ochratoxin A (OTA) | Max 15 ppb Regulation Compliant (Ref: HPLC) | |
2. Chemical Specifications by Spice Commodity
| Analysis Parameters | Black Pepper (Flakes) | Cinnamon Powder | Nutmeg Powder | Turmeric Powder |
|---|---|---|---|---|
| Moisture Content | Max 12.0% | Max 12.0% | Max 10.0% | Max 10.0% |
| Total Ash | Max 6.0% | Max 7.0% | Max 3.0% | Max 7.0% |
| Acid Insoluble Ash | Max 1.0% | Max 2.0% | Max 0.5% | Max 1.5% |
| Volatile Oil Content | Min 2.0% v/w | Min 1.0% v/w | Min 4.0% v/w | Min 2.5% v/w |
| Key Active Compound | Piperine: Min 4.0% |
Coumarin: Low |
Myristicin: Controlled Range |
Curcumin: 3.0% - 5.0% |
3. Packaging & Logistics Specification
| Bulk Packaging | Multi-layer Kraft Paper Bag with inner PE Food-Grade plastic liner (20 kg / 25 kg net weight) or customized carton box. |
| Retail Packaging | Available upon request (Pouch, Jar, or Bottle with private label option). |
| Shelf Life | 24 months under proper cool and dry storage conditions (RH < 65%, temperature < 25°C). |
| Shipping Capacity | FCL (Full Container Load) 20ft / 40ft or LCL (Less than Container Load). |
"We offer optional treatment methods to meet strict microbiological standards: Steam Sterilization (Natural & Chemical-free) or Gamma Irradiation based on destination country regulations."
Available upon buyer request and Working with third-party laboratory testing!
















PT Buana Rempah Nusantara Reliable Bulk Spice Supply, Straight from Indonesian Soil. Certified Quality, Seamless Global Logistics.
Company
- Abous us Company
- Why Choose Us
- Trusted & Experience
Office Hours
Monday
09:00 - 17:00
Tuesday
09:00 - 17:00
Wednesday
09:00 - 17:00
Thursday
09:00 - 17:00
Friday
09:00 - 17:00
Saturday
Close
Sunday
Close