Product Specifications
Official standards for Indonesian Whole spices ready for trade
| Parameter | International Specification Standard | Standar Spesifikasi Lokal |
|---|---|---|
| HS Code | 090411 | 090411 |
| Origin | Lampung / Bangka, Indonesia | Lampung / Bangka, Indonesia |
| Moisture Content | Max 12% - 15% | Maks. 12% - 15% |
| Volatile Oil | Min. 1.0% - 1.5% (ml/100 g) | Min. 1.0% - 1.5% (ml/100 g) |
| Admixture / Impurity | Max 10% | Maks. 10% |
| Density | 500 - 550 G/L (FAQ / ASTA Grade) | 500 - 550 G/L |
| Foreign Matter | Max 0.5% - 1% | Maks. 0.5% - 1% |
| Microbial Limit | Free of Salmonella / 25 g - E. coli: Max. 3 cfu/g | Bebas Salmonella/ 25 grm - E. coli Maks. 3 cfu/grm |
| Total Ash | Max 5% | Maks. 5% |
| Packaging | PP Bags 25kg / 50kg or Custom Jute Bags | Karung PP atau Goni sesuai pesanan |
| Parameter | International Specification Standard | Standar Spesifikasi Lokal |
|---|---|---|
| HS Code | 090710 | 090710 |
| Origin | Sulawesi / Maluku, Indonesia | Sulawesi / Maluku, Indonesia |
| Grade Selection | Lal Pari / AB6 Standard | Lal Pari / AB6 Standard |
| Moisture Content | Max 15% | Maks. 15% |
| Essential Oil Content | Min 15% | Min. 15% |
| Broken / Stem | Max 5% | Maks. 5% |
| Moldy / Damage | Max 3% | Maks. 3% |
| Foreign Matter | Max 0.5% - 1% | Maks. 0.5% - 1% |
| Packaging | PP/PE Bags 25kg / 50kg or Custom By Request | Karung PP/PE atau Goni Laminasi / sesuai pesanan |
| Parameter | International Specification Standard | Standar Spesifikasi Lokal |
|---|---|---|
| HS Code | 090619 | 090619 |
| Origin | Jambi - Kerinci, Indonesia | Jambi - Kerinci, Indonesia | Grade Selection | A/B - AA/AAA | A/B - AA/AAA |
| Moisture Content | Max 12% - 15% | Maks. 12% - 15% |
| Essential Oil Content | Min 3% | Min. 3% |
| Length of Cut | 6 cm - 10 cm / By Request | 6 cm - 10 cm / sesuai Pesanan |
| Foreign Matter | Max 0.5% - 1% | Maks. 0.5% - 1% |
| Packaging | PE Mesh Net 1kg / PP 5kg / Carton or Custom By Request | Jaring PE / Karton / sesuai pesanan |
| Parameter | International Specification Standard | Standar Spesifikasi Lokal |
|---|---|---|
| HS Code | 090811 | 090811 |
| Origin | Aceh / Maluku / Sulawesi / Papua Barat, Indonesia | Aceh / Maluku / Sulawesi / Papua Barat, Indonesia | Grade Selection | ABCD / Average | ABCD / Average |
| Moisture Content | Max 10% - 12% | Maks. 10% - 12% |
| Essential Oil Content | Min 5% - 10% | Min. 5% - 10% |
| Total Ash | Max 5% | Maks. 5% |
| Foreign Matter | Max 0.5% - 1% | Maks. 0.5% - 1% |
| Packaging | PE Bags 10Kg / 25kg / Carton Platics Inner or Custom By Request | Karung PP/PE / Goni Laminasi / Karton / sesuai pesanan |
Available upon buyer request and Working with third-party laboratory testing!
Direct Sourcing
Direct supply chains from Indonesian farmers ensuring maximum freshness.
Strict Quality Control
Multi-stage inspection and testing to match global food safety standards.
Custom Packaging
Flexible bulk packaging options (PP Bags, Gunny Bags) tailored to your needs.
Global Logistics Ready
Experienced in shipping, document trade, and flexible Incoterms.
Direct Sourcing
Direct supply chains from Indonesian potential ensuring maximum freshness.
Strict Quality Control
Multi-stage inspection and testing to match global food safety standards.
Custom Packaging
Flexible bulk packaging options (PP Bags, Gunny Bags) tailored to your needs.
Global Logistics Ready
Experienced in shipping, document trade, and flexible Incoterms.
PT Buana Rempah Nusantara Reliable Bulk Spice Supply, Straight from Indonesian Soil. Certified Quality, Seamless Global Logistics.
Company
- Abous us Company
- Why Choose Us
- Trusted & Experience
Office Hours
Monday
09:00 - 17:00
Tuesday
09:00 - 17:00
Wednesday
09:00 - 17:00
Thursday
09:00 - 17:00
Friday
09:00 - 17:00
Saturday
Close
Sunday
Close